Page 43 - INTEGRITY windows and doors
P. 43
AWNING INTEGRITY® FROM MARVIN®
ALL ULTREX® SERIES
3 Wide Operator / Stationary Units
9' - 0" (2743)
MO (mm) 4' - 6" (1372) 6' - 0" (1829) 7' - 6" (2286) 9' - 0" (2743)
RO (mm) 4' - 6" (1372) 6' - 0" (1829) 7' - 6" (2286) 8' - 11 1/2" (2731)
FS (mm) 4' - 5 1/2" (1359) 5' - 11 1/2" (1816) 7' - 5 1/2" (2273)
IFAWN3016
1' - 5 3/4" (451) IFAWN1616 IFAWN2016 IFAWN2616
1' - 6" (457)
1' - 5 1/2" (445)
1' - 11" 3/4" (603) IFAWN1620 IFAWN2020 IFAWN2620 IFAWN3020
2' - 0" (610)
1' - 11 1/2" (597)
2' - 5 3/4" (756) IFAWN1626 IFAWN2026 IFAWN2626 IFAWN3026
2' - 6" (762)
2' - 5 1/2" (749)
2' - 11 3/4" (908) IFAWN1630 IFAWN2030 IFAWN2630 IFAWN3030
3' - 0" (914)
2' - 11 1/2" (902)
43