Page 50 - INTEGRITY windows and doors
P. 50
SINGLE HUNG
3 Wide Operator Units
MO (mm) 4' - 6" (1372) 6' - 0" (1829) 7' - 6" (2286) 8' - 0" (2438) 9' - 0" (2743)
RO (mm) 4' - 6" (1372) 6' - 0" (1829) 7' - 6" (2286) 8' - 0" (2438) 9' - 0" (2743)
FS (mm) 4' - 5 1/2" (1359) 5' - 11 1/2" (1816) 7' - 5 1/2" (2273) 7' 11 1/2" (2413) 8' - 11 1/2" (2731)
1' - 11" 3/4" (603) IFSH1620 IFSH2020 IFSH2620 IFSH2820 IFSH3026
2' - 0" (610) IFSH2626 IFSH2826 IFSH3026
1' - 11 1/2" (597) IFSH2830 IFSH3030
IFSH2630 IFSH3030
2' - 5 3/4" (756) IFSH1626 IFSH2026 IFSH2836 IFSH3040
2' - 6" (762) IFSH2636
2' - 5 1/2" (749) IFSH2840 IFSH3046
2' - 11 3/4" (908) IFSH1630 IFSH2030 IFSH2846 IFSH3050 E
3' - 0" (914)
2' - 11 1/2" (902) IFSH3056 E
3' - 5 3/4" (1060) IFSH1636 IFSH2036 IFSH3060 E
3' - 6" (1067)
3' - 5 1/2" (1054)
3' - 11 3/4" (1213) IFSH1640 IFSH2040 IFSH2640
4' - 0" (1219)
3' - 11 1/2" (1207)
4' - 5 3/4" (1365) IFSH1646 IFSH2046 IFSH2646
4' - 6" (1372)
4' - 5 1/2" (1359)
4' - 11 3/4" (1518) IFSH1650 IFSH2050 IFSH2650 IFSH2850
5' - 0" (1524)
4' - 11 1/2" (1511)
5' - 5 3/4" (1670) IFSH1656 IFSH2056 IFSH2656 IFSH2856
5' - 6" (1676)
5' - 5 1/2" (1664)
5' - 11 3/4" (1822) IFSH1660 IFSH2060 IFSH2660 E IFSH2860 E
6' - 0" (1829)
5' - 11 1/2" (1816)
6' - 5 3/4" (1975) IFSH2066 IFSH2666 E IFSH2866 E
6' - 6" (1981)
6' - 5 1/2" (1969)
IFSH1666 IFSH3066 E
50