Page 142 - Marvin windows and doors
P. 142

CLAD ULTIMATE DOUBLE HUNG - NEXT GENERATION

M.O. (mm)                            3-1 3/4 (959)   3-5 3/4 (1060)  3-9 3/4 (1162)                 4-1 3/4 (1264)   4-5 3/4 (1365)  4-11 3/4 (1518)
R.O. (mm)                            3-2 1/4 (972)   3-6 1/4 (1073)  3-10 1/4 (1175)                4-2 1/4 (1276)   4-6 1/4 (1378)  5-0 1/4 (1530)
Frame Size (mm)                      3-1 1/4 (946)   3-5 1/4 (1048)  3-9 1/4 (1149)                 4-1 1/4 (1251)   4-5 1/4 (1353)  4-11 1/4 (1505)
DLO (mm)                             30 47/64 (781)  34 47/64 (882)  38 47/64 (984)                 42 47/64 (1085)  46 47/64 (984)  52 47/64 (984)

8-11 3/4 (2737)                      CUDH-NG 3250 E  CUDH-NG 3650 E  CUDH-NG 4050 E                 CUDH-NG 4450 E   CUDH-NG 4850 E  CUDH-NG 5450 E
   9-0 (2743)
       8-11 1/2 (2731)
          48 3/4 (1238)

9-11 3/4 (3042)
   10-0 (3048)
       9-11 1/2 (3035)
          54 3/4 (1391)

                                     CUDH-NG 3256 E  CUDH-NG 3656 E  CUDH-NG 4056 E                 CUDH-NG 4456 E   CUDH-NG 4856 E  CUDH-NG 5456 E

COTTAGE STYLE*

M.O. (mm)                            2-11 3/4 (908)  3-1 3/4 (959)   3-5 3/4 (1060)                 3-9 3/4 (1162)
R.O. (mm)                            3-0 1/4 (921)   3-2 1/4 (972)   3-6 1/4 (1073)                 3-10 1/4 (1175)
Frame Size (mm)                      2-11 1/4 (895)  3-1 1/4 (946)   3-5 1/4 (1048)                 3-9 1/4 (1149)
DLO (mm)                             28 47/64 (730)  30 47/64 (781)  34 47/64 (882)                 38 47/64 (984)

5-7 3/4 (1721)                       CUDH-NG3024/36  CUDH-NG3224/36  CUDH-NG3624/36                 CUDH-NG4024/36
   5-8 (1727)
       5-7 1/2 (1715)
          22 3/4 (578)/34 3/4 (883)

NOTES:

EE These windows meet national egress codes for fire evacuation. Local codes may differ.
** For more Cottage Style sizes than the sample shown, please contact your MarvinĀ® representative.

NOT TO SCALE                                                                                        C lad U ltimate D ouble H ung - N ext G eneration  139
   137   138   139   140   141   142   143   144   145   146   147