Page 215 - Marvin windows and doors
P. 215

CLAD ULTIMATE CASEMENT/PUSH OUT CASEMENT PICTURE UNIT

M.O. (mm)                  3 - 4 1/2 (1028) 4 - 1/2 (1232) 4 - 8 1/2 (1435)  5 - 1/2 (1537)  5 - 4 1/2 (1638)  6 - 1/2 (1842)  6 - 8 1/2 (2045)  7 - 4 1/2 (2248)  8 - 1/2 (2451)
R.O. (mm)                                                                    5 - 1 (1549)    5 - 5 (1651)      6 - 1 (1854)    6 - 9 (2057)      7 - 5 (2261)      8 - 1 (2464)
Frame Size (mm)            3 - 5 (1041) 4 - 1 (1245)  4 - 9 (1448)           5 - 0 (1524)    5 - 4 (1626)      6 - 0 (1829)    6 - 8 (2032)      7 - 4 (2235)      8 - 0 (2438)
Glass Size (mm)            3 - 4 (1016) 4 - 0 (1219)  4 - 8 (1422)           55 9/32 (1404)  59 9/32 (1506)    67 9/32 (1709)  75 9/32 (1912)    83 9/32 (2115)    91 9/32 (2319)

                           35 9/32 (896) 43 9/32 (1099) 51 9/32 (1303)

4 - 11 3/8 (1508)
   4 - 11 5/8 (1514)
       4 - 11 1/8 (1501)
          54 13/32 (1382)

5 - 3 3/8 (1609)           	CUCAP4060	 CUCAP4860	 CUCAP5660	 CUCAP6060	 CUCAP6460 T	CUCAP7260 T	CUCAP8060 T	CUCAP8860 T	CUCAP9660 T
   5 - 3 5/8 (1616)        	CUPCAP4060	CUPCAP4860	 CUPCAP5660	 CUPCAP6060	 CUPCAP6460 T	CUPCAP7260 T	CUPCAP8060 T	CUPCAP8860 T	CUPCAP9660 T
       5 - 3 1/8 (1603)    	CUCAP4064	 CUCAP4864	 CUCAP5664	 CUCAP6064 T	CUCAP6464 T	CUCAP7264 T	CUCAP8064 T	CUCAP8864 T	CUCAP9664 T
          58 13/32 (1484)  	CUPCAP4064	CUPCAP4864	 CUPCAP5664	 CUPCAP6064 T	CUPCAP6464 T	CUPCAP7264 T	CUPCAP8064 T	CUPCAP8864 T	CUPCAP9664 T
                           	CUCAP4072 T	CUCAP4872 T	CUCAP5672 T	CUCAP6072 T	CUCAP6472 T	CUCAP7272 T*	CUCAP8072 T*	CUCAP8872 T*	CUCAP9672 T*
5 - 11 3/8 (1812)          	CUPCAP4072 T	CUPCAP4872 T	CUPCAP5672 T	CUPCAP6072 T	CUPCAP6472 T	CUPCAP7272 T*	CUPCAP8072 T*	CUPCAP8872 T*	CUPCAP9672 T*
   5 - 11 5/8 (1819)       	CUCAP4078 T	CUCAP4878 T	CUCAP5678 T	CUCAP6078 T	CUCAP6478 T	CUCAP7278 T*	CUCAP8078 T*	CUCAP8878 T*	CUCAP9678 T*
       5 - 11 1/8 (1806)   	CUPCAP4078 T	CUPCAP4878 T	CUPCAP5678 T	CUPCAP6078 T	CUPCAP6478 T	CUPCAP7278 T*	CUPCAP8078 T*	CUPCAP8878 T*	CUPCAP9678 T*
          66 13/32 (1687)  	CUCAP4084 T	CUCAP4884 T	CUCAP5684 T	CUCAP6084 T	CUCAP6484 T	CUCAP7284 T*	CUCAP8084 T*	CUCAP8884 T*	CUCAP9684 T*
                           	CUPCAP4084 T	CUPCAP4884 T	CUPCAP5684 T	CUPCAP6084 T	CUPCAP6484 T	CUPCAP7284 T*	CUPCAP8084 T*	CUPCAP8884 T*	CUPCAP9684 T*
6 - 5 3/8 (1965)           	CUCAP4092 T	CUCAP4892 T	CUCAP5692 T	CUCAP6092 T	CUCAP6492 T	CUCAP7292 T*	CUCAP8092 T*	CUCAP8892 T*
   6 - 5 5/8 (1971)        	CUPCAP4092 T	CUPCAP4892 T	CUPCAP5692 T	CUPCAP6092 T	CUPCAP6492 T	CUPCAP7292 T*	CUPCAP8092 T*	CUPCAP8892 T*
       6 - 5 1/8 (1958)    	CUCAP4096 T	CUCAP4896 T	CUCAP5696 T	CUCAP6096 T	CUCAP6496 T	CUCAP7296 T*	CUCAP8096 T*	CUCAP8896 T*
          72 13/32 (1839)  	CUPCAP4096 T	CUPCAP4896 T	CUPCAP5696 T	CUPCAP6096 T	CUPCAP6496 T	CUPCAP7296 T*	CUPCAP8096 T*	CUPCAP8896 T*

6 - 11 3/8 (2117)
   6 - 11 5/8 (2124)
       6 - 11 1/8 (2111)
          78 13/32 (1992)

7 - 7 3/8 (2320)
   7 - 7 5/8 (2327)
       7 - 7 1/8 (2314)
          86 13/32 (2195)

7 - 11 3/8 (2422)
   7 - 11 5/8 (2428)
       7 - 11 1/8 (2416)
          90 13/32 (2296)

   NOTES:                                                                                                                                                          NOT TO SCALE

   TT For safety and/or code requirements, MarvinĀ® recommends
       tempered glass in all units with a frame size height of 72 1/16" or
       larger and units with a frame size of 25.2 sq. ft. and larger.

   ** Larger sizes require 1" insulating glass.

212 Clad ultimate casement/push out casement Picture UNIT
   210   211   212   213   214   215   216   217   218   219   220