Page 267 - Marvin windows and doors
P. 267

CLAD ULTIMATE CASEMENT BAY                                                                                     45° CLAD ULTIMATE CASEMENT BAY
                                                                                                                                       WITH PICTURE CENTER UNIT
                        30° CLAD ULTIMATE CASEMENT BAY
                        WITH PICTURE CENTER UNIT                                                    45° 30° 45° 45°                                                                                                        45°

                                                                                       30° 30° 30°

                        UNIT NO. (WIDTH)	  ROUGH OPENING (WIDTH)	                            PROJECTION                                UNIT NO. (WIDTH)	  ROUGH OPENING (WIDTH)	                                                PROJECTION
                                                                                             8 5/8" (219)
                        16-16-16	          4-0 21/32 (1236)	                                 8 5/8" (219)                              16-16-16	          3-9 11/32 (1151)	                                                     12 21/32" (321)
                        16-20-16	          4-4 21/32 (1337)	                                 8 5/8" (219)                              16-20-16	          4-1 11/32 (1253)	                                                     12 21/32" (321)
                        16-24-16	          4-8 21/32 (1439)	                                 8 5/8" (219)                              16-24-16	          4-5 11/32 (1355)	                                                     12 21/32" (321)
                        16-28-16	          5-0 21/32 (1541)	                                 8 5/8" (219)                              16-28-16	          4-9 11/32 (1456)	                                                     12 21/32" (321)
                        16-32-16	          5-4 21/32 (1642)	                                 8 5/8" (219)                              16-32-16	          5-1 11/32 (1558)	                                                     12 21/32" (321)
                        16-36-16	          5-8 21/32 (1744)	                                 8 5/8" (219)                              16-36-16	          5-5 11/32 (1659)	                                                     12 21/32" (321)
                        16-40-16	          6-0 21/32 (1845)	                                 8 5/8" (219)                              16-40-16	          5-9 11/32 (1761)	                                                     12 21/32" (321)
                        16-48-16	          6-8 21/32 (2049)	                                 8 5/8" (219)                              16-48-16	          6-5 11/32 (1964)	                                                     12 21/32" (321)
                        16-56-16	          7-4 21/32 (2252)	                                 8 5/8" (219)                              16-56-16	          7-1 11/32 (2167)	                                                     12 21/32" (321)
                        16-60-16	          7-8 21/32 (2353)	                                 8 5/8" (219)                              16-60-16	          7-5 11/32 (2269)	                                                     12 21/32" (321)
                        16-64-16	          8-0 21/32 (2455)	                                 8 5/8" (219)                              16-64-16	          7-9 11/32 (2371)	                                                     12 21/32" (321)
                        16-72-16	          8-8 21/32 (2658)	                                                                           16-72-16	          8-5 11/32 (2574)	                                                     12 21/32" (321)
                                                                                             10 5/8" (270)
                        20-20-20	          4-11 19/32 (1513)	                                10 5/8" (270)                             20-20-20	          4-7 (1397)	                                                           15 1/2" (393)
                        20-24-20	          5-3 19/32 (1615)	                                 10 5/8" (270)                             20-24-20	          4-11 (1498)	                                                          15 1/2" (393)
                        20-28-20	          5-7 19/32 (1716)	                                 10 5/8" (270)                             20-28-20	          5-3 (1600)	                                                           15 1/2" (393)
                        20-32-20	          5-11 19/32 (1818)	                                10 5/8" (270)                             20-32-20	          5-7 (1701)	                                                           15 1/2" (393)
                        20-36-20	          6-3 19/32 (1920)	                                 10 5/8" (270)                             20-36-20	          5-11 (1803)	                                                          15 1/2" (393)
                        20-40-20	          6-7 19/32 (2021)	                                 10 5/8" (270)                             20-40-20	          6-3 (1905)	                                                           15 1/2" (393)
                        20-48-20	          7-3 19/32 (2224)	                                 10 5/8" (270)                             20-48-20	          6-11 (2108)	                                                          15 1/2" (393)
                        20-56-20	          7-11 19/32 (2428)	                                10 5/8" (270)                             20-56-20	          7-7 (2311)	                                                           15 1/2" (393)
                        20-60-20	          8-3 19/32 (2529)	                                 10 5/8" (270)                             20-60-20	          7-11 (2413)	                                                          15 1/2" (393)
                        20-64-20	          8-7 19/32 (2631)	                                 10 5/8" (270)                             20-64-20	          8-3 (2514)	                                                           15 1/2" (393)
                        20-72-20	          9-3 19/32 (2834)	                                                                           20-72-20	          8-11 (2717)	                                                          15 1/2" (393)
                                                                                             12 5/8" (320)
                        24-24-24	             5-10 1/2 (1791)	                               12 5/8" (320)                             24-24-24	          5-4 21/32 (1642)	                                                     18 5/16" (465)
                        24-28-24	             6-2 1/2 (1892)	                                12 5/8" (320)
                        24-32-24	             6-6 1/2 (1994)	                                12 5/8" (320)                             24-28-24	          5-8 21/32 (1744)	                                                     18 5/16" (465)
                        24-36-24	             6-10 1/2 (2096)	                               12 5/8" (320)
                        24-40-24	             7-2 1/2 (2197)	                                12 5/8" (320)                             24-32-24	          6-0 21/32 (1845)	                                                     18 5/16" (465)
                        24-48-24	             7-10 1/2 (2400)	                               12 5/8" (320) DESCRIPTION:
                        24-56-24	          TECH8NIC-A6LPU1B/LI2CAT(IO2N6S 04)	               12 5/8" (320)                             24-36-24	          6-4 21/32 (1947)	                                                     18 5/16" (465)
                        24-60-24	          BOX 1800-W1A0RRO1A/D2, MN(256775305)	             12 5/8" (320)
                        24-64-24	          (218) 9386--214301/FA2X (2(128)83860-47048)	      12 5/8" (320)                             24-40-24	          6-8 21/32 (2048)	                                                     18 5/16" (465)
                        24-72-24	             9-10 1/2 (3010)	
                                                                                                                         APPROVED BY:  24-48-24	          7-4 21/32 (2252)	                                                     18 5/16" (465)
                                                                                     MARVIN
L PUBLICATIONS                                                                               14 5/8" (371)                             24-56-24	          8D-E0SCR2IPT1IO/N3: 2 (2455)	                                         18 5/16" (465)
ASRRODAOD,OMRNS56753                          6-9 7/16 (2068)	                               14 5/8" (371) APPROVALDATE:               24-60-24	          8-4 21/32PRI(C2EG5UI5DE6)	                                            18 5/16" (465PR)ICEGUIDE
430 FAX (218) 386-4048                        7-1 7/16 (2170)	                               14 5/8" (371) PROFILENO.:
                                              7C-LA5D C7A/SE1M6AST(E2R B2OW7&2BA)Y	S         14 5/8" (371)                             24-64-C2CM4-B	OW&BAYELEVATIONS&PROJECT8ION-8DETA2IL1S/32 (2658)	       CCM-BOW & BAY ELEVATIONS & PR1O8JEC5TIO/N1D6ET"AI(LS465)
NE:                                           7-9 7/16 (2373)	                               14 5/8" (371)
                                              8-5 7/16 (2576)	                               14 5/8" (371)                             24-72-24	          9-4 21/32 (2861)	                                                     18 5/16" (465)
                                              9-1 7/16 (2780)	                               14 5/8" (371)                                                APPROVESDIZBEY::  DRAWING NO:                                                       SIZE: DRAWING NO:
                                              9-5 7/16 (2881)	                               14 5/8" (371)
                              MARVIN          9-9 7/16 (2983)	                               14 5/8" (371)                             28-28-28	           6-2 5A/H16 (1887)	                                              2100019749 1/8" (5A3H 7)                                       00019749
                                              10-5 7/16 (3186)	                                                                        28-32-28	          AP6PR-O6VAL5DA/TSEC1:A6LE:(1989)	                                   21 1/8DA"TE(: 53SC7AL)E:
               28-28-28	                                                                     16 5/8" (422)                             28-36-28	          PR67O-F-2IL1E0N5O15/./:8"1/=611'06" (2(219029)	0)	  DRAWN BY:       21 1/8" (537)                             SHEET: DRAWN BY:
               28-32-28	                                                                     16 5/8" (422)                             28-40-28	                                                                   TOSTBY     21 19//28/98" (51/83"=17'0")                    OF TOSTBY
CASEMASTERBOW&BAYS 28-36-28	                                                                 16 5/8" (422)
               28-40-28	                                                                     16 5/8" (422)                             28-48-28	          7-10 5/16 (2395)	                                                     21 1/8" (537)
               28-48-28	                                                                     16 5/8" (422)
               28-56-28	                                                                     16 5/8" (422)                             28-56-28	          8-6 5/16 (2598)	                                                      21 1/8" (537)
               28-60-28	                                                                     16 5/8" (422)
               28-64-28	                                                                     16 5/8" (422)                             28-60-28	          8-10 5/16 (2700)	                                                     21 1/8" (537)
               28-72-28	
                                                                                             18 5/8" (473)                             28-64-28	          9-2 5/16 (2802)	                                                      21 1/8" (537)
                                                                                             18 5/8" (473)
                                                                                             18 5/8" (473)                             28-72-28	          9-10 5/16 (3005)	                                                     21 1/8" (537)
                                                                                             18 5/8" (473)
                        32-32-32	          7-8 3/8 (2346)	                                   18 5/8" (473)                             32-32-32	          6-11 31/32 (2133)	                                                    23 31/32" (609)
                        32-36-32	          8-0 3/8 (2448)	                                   18 5/8" (473)                             32-36-32	          7-3 31/32 (2234)	                                                     23 31/32" (609)
                        32-40-32	          8-4 3/8 (2549)	                                   18 5/8" (473)                             32-40-32	          7-7 31/32 (2336)	                                                     23 31/32" (609)
                        32-48-32	          9-0 3/8 (2752)	                                                                             32-48-32	          8-3 31/32 (2539)	                                                     23 31/32" (609)
                        32-56-32	          9-8 3/8 (2956)	                                                                             32-56-32	          8-11 31/32 (2742)	                                                    23 31/32" (609)
                        32-60-32	          10-0 3/8 (3057)	                                                                            32-60-32	          9-3 31/32 (2844)	                                                     23 31/32" (609)
                        32-64-32	          10-4 3/8 (3159)	                                                                            32-64-32	          9-7 31/32 (2945)	                                                     23 31/32" (609)
                        32-72-32	          11-0 3/8 (3362)	                                                                            32-72-32	          10-3 31/32 (3149)	                                                    23 31/32" (609)

                        36-36-36	          8-7 5/16 (2624)	                                                                            36-36-36	          7-9 5/8 (2378)	                                                       26 13/16" (681)
                        36-40-36	          8-11 5/16 (2725)	                                                                           36-40-36	          8-1 5/8 (2479)	                                                       26 13/16" (681)
                        36-48-36	          9-7 5/16 (2928)	                                                                            36-48-36	          8-9 5/8 (2683)	                                                       26 13/16" (681)
                        36-56-36	          10-3 5/16 (3132)	                                                                           36-56-36	          9-5 5/8 (2886)	                                                       26 13/16" (681)
                        36-60-36	          10-7 5/16 (3233)	                                                                           36-60-36	          9-9 5/8 (2987)	                                                       26 13/16" (681)
                        36-64-36	          10-11 5/16 (3335)	                                                                          36-64-36	          10-1 5/8 (3089)	                                                      26 13/16" (681)
                        36-72-36	          11-7 5/16 (3538)	                                                                           36-72-36	          10-9 5/8 (3292)	                                                      26 13/16" (681)

264 CL AD Ultimate Casement BAY                                                                                                                                                                                                               NOT TO SCALE
   262   263   264   265   266   267   268   269   270   271   272