Page 310 - Marvin windows and doors
P. 310

WOOD AND CLAD ROUND TOP GUIDE

WOOD ROUND TOP GUIDE TO STANDARD ROUND TOPS AND THE UNITS THEY FIT OVER

ULTIMATE CASEMENT / AWNING SERIES  ULTIMATE DOUBLE HUNG SERIES  DOOR SERIES
                                                                Unit Type	
Unit Type	     RT Call Number      Unit Type	  RT Call Number   5066	                   RT Call Number
                                                                FDR/Ult. FD, SPD, SFD	  WDR RT 5028
1W20 CM	       WRT2010 CM          1W20 DH	    WRT25__ DH*      6066	                   WDR RT 5014
                                                                FDR/Ult. FD, SPD, SFD	  WDR RT 6033
	 WQCIR2020 CM                     1W24 DH	    WRT2914 DH       5068/70/80, SPD	        WDR RT 6014
                                                                FRD/Ult. FD, SFD	       WDR RT 5030
1W24 CM/AWN	   WRT2412 CM          	 WRT29 __ DH*               6068/70/80, SPD	        WDR RT 5017
                                                                FDR/Ult. FD, SFD	       WDR RT 6036
	 WQCIR2424 CM                     1W26 DH	    WRT3115 DH       8068/70/80	             WDR RT 6017
                                                                FDR/Ult. SFD	           WDR RT 8048
	 WRT24__ CM*                      	 WRT31__ DH*                                        WDR RT 8021

1W28 CM/AWN	   WRT2814 CM          1W28 DH	    WRT3316 DH

	 WQCIR2828 CM                     	 WRT33__ DH*

	 WRT28__ CM*                      1W30 DH	    WRT3517 DH

1W32CM or	     WRT3216 CM          	 WRT35__ DH*

2W16 CM	       WQCIR3232 CM        1W32 DH	    WRT3718 DH

	 WRT32__ CM*                      	 WRT37__ DH*

1W36 CM/AWN	   WRT3618 CM          1W36 DH	    WRT4120 DH

	 WQCIR3636 CM                     	 WRT41__ DH*

	 WRT36__ CM*                      1W40 DH	    WRT4522 DH

1W40 AWN,	     WRT4020 CM          	 WRT 45__ DH*

2W20 CM or	    WQCIR4040 CM        2W20 DH	    WRT5025 DH

1W40 CMP	      WRT4017 CM          	 WRT5118 DH

	 WRT40__ CM*                      	 WRT51 __ DH*

1W48 AWN, 	    WRT4824 CM          2W24 DH	    WRT5828 DH

2W24 CM or 	   WQCIR4848 CM        	 WRT5918 DH

1W48 CMP	      WRT4817 CM          	 WRT59__ DH*

	 WRT48 __ CM*                     2W28 DH	    WRT6632 DH

1W56 CMP or	   WRT5628 CM          	 WRT6718 DH

2W28 CM	       WRT5617 CM          	 WRT67__ DH*

	 WRT56__ CM*                      2W32 DH	    WRT7437 DH

1W60 CMP or	   WRT6026 CM          	 WRT7518 DH

3W20 CM                            	 WRT75__ DH*

1W64 CMP or	   WRT6432 CM

2W32 CM

1W72 CMP or	   WRT7236 CM

2W36 CM or	    WRT7217 CM

3W24 CM	       WRT72__ CM*

3W28 CM/AWN	   WRT8442 CM

	WRT8417CM

2W48 AWN or	   WRT9648 CM

4W24 CM

24-60-24 TPU	  WRT10854 CM

5W24 CM/AWN	   WRT12060 CM

CLAD ROUND TOP GUIDE TO STANDARD ROUND TOPS AND THE UNITS THEY FIT OVER

ULTIMATE CASEMENT / AWNING SERIES  ULTIMATE DOUBLE HUNG SERIES  DOOR SERIES
                                                                Unit Type	
Unit Type	     RT Call Number      Unit Type	  RT Call Number   5066, SPD	              RT Call Number
                                                                FDR/Ult. FD, SFD	       CDR RT 5028
1W20 CM	       CRT2010 CM          1W20 DH	    CRT25__ DH*      6066 SPD	               CDR RT 5014
                                                                FDR/Ult. FD, SFD	       CDR RT 6033
	 CQCIR2020 CM                     1W24 DH	    CRT2914 DH       5068/70/80, SPD	        CDR RT 6014
                                                                FRD/Ult. FD, SFD	       CDR RT 5030
1W24 CM/AWN	   CRT2412 CM          	 CRT29 __ DH*               6068/70/80, SPD	        CDR RT 5017
                                                                FRD/Ult. FD, SFD	       CDR RT 6036
	 CQCIR2424 CM                     1W26 DH	    CRT3115 DH       8068/70/80	             CDR RT 6017
                                                                FDR/Ult. SFD	           CDR RT 8048
	 CRT24__ CM*                      	 CRT31__ DH*                                        CDR RT 8021

1W28 CM/AWN	   CRT2814 CM          1W28 DH	    CRT3316 DH

	 CQCIR2828 CM                     	 CRT33__ DH*

	 CRT28__ CM*                      1W30 DH	    CRT3517 DH

1W32CM or	     CRT3216 CM          	 CRT35__ DH*

2W16 CM	       CQCIR3232 CM        1W32 DH	    CRT3718 DH

	 CRT32__ CM*                      	 CRT37__ DH*

1W36 CM/AWN	   CRT3618 CM          1W36 DH	    CRT4120 DH

	 CQCIR3636 CM                     	 CRT41__ DH*

	 CRT36__ CM*                      1W40 DH	    CRT4522 DH

1W40 AWN,	     CRT4020 CM          	 CRT 45__ DH*

2W20 CM or	    CQCIR4040 CM        2W20 DH	    CRT5025 DH

1W40 CMP	      CRT4017 CM          	 CRT5118 DH

	 CRT40__ CM*                      	 CRT51 __ DH*

1W48 AWN, 	    CRT4824 CM          2W24 DH	    CRT5828 DH

2W24 CM or 	   CQCIR4848 CM        	 CRT5918 DH

1W48 CMP	      CRT4817 CM          	 CRT59__ DH*

	 CRT48 __ CM*                     2W28 DH	    CRT6632 DH

1W56 CMP or	   CRT5628 CM          	 CRT6718 DH

2W28 CM	       CRT5617 CM          	 CRT67__ DH*

	 CRT56__ CM*                      2W32 DH	    CRT7437 DH

1W60 CMP or	   CRT6026 CM          	 CRT7518 DH

3W20 CM                            	 CRT75__ DH*

1W64 CMP or	   CRT6432 CM

2W32 CM

1W72 CMP or	   CRT7236 CM

2W36 CM or	    CRT7217 CM

3W24 CM	       CRT72__ CM*

3W28 CM/AWN	   CRT8442 CM

	CRT8417CM

2W48 AWN or	   CRT9648 CM

4W24 CM                                                                                 NOTES:

24-60-24 TPU	  CRT10854 CM                                                              ** The underscore indicates that a range of heights are available for
                                                                                           eyebrow above springline units. For example 24__ means 24 wide
5W24 CM/AWN	   CRT12060 CM                                                                 and a range of heights.

NOT TO SCALE                                                                            WOOD AND CL AD ROUND TOP GUIDE 307
   305   306   307   308   309   310   311   312   313   314   315