Page 175 - Marvin windows and doors
P. 175

WOOD AND CLAD DOUBLE HUNG TILT PAC

WOOD AND CLAD DOUBLE HUNG TILT PACĀ® STANDARD SIZES

2 LT. GLASS SIZE	       SASH OPENING SIZE        2 LT. GLASS SIZE	               SASH OPENING SIZE
                                                                                 2-10 (864) x 2-6 (762)
16" (406) x 12" (305)	  1-8 (508) x 2-6 (762)    30" (762) x 12" (305)	          2-10 (864) x 2-10 (864)
16" (406) x 14" (356)	  1-8 (508) x 2-10 (864)   30" (762) x 14" (356)	          2-10 (864) x 3-2 (965)
16" (406) x 16" (406)	  1-8 (508) x 3-2 (965)    30" (762) x 16" (406)	          2-10 (864) x 3-6 (1067)
16" (406) x 18" (457)	  1-8 (508) x 3-6 (1067)   30" (762) x 18" (457)	          2-10 (864) x 3-10 (1168)
16" (406) x 20" (508)	  1-8 (508) x 3-10 (1168)  30" (762) x 20" (508)	          2-10 (864) x 4-2 (1270)
16" (406) x 22" (559)	  1-8 (508) x 4-2 (1270)   30" (762) x 22" (559)	          2-10 (864) x 4-6 (1372)
16" (406) x 24" (610)	  1-8 (508) x 4-6 (1372)   30" (762) x 24" (610)	          2-10 (864) x 4-10 (1473)
16" (406) x 26" (660)	  1-8 (508) x 4-10 (1473)  30" (762) x 26" (660)	          2-10 (864) x 5-2 (1575)
16" (406) x 28" (711)	  1-8 (508) x 5-2 (1575)   30" (762) x 28" (711)	          2-10 (864) x 5-6 (1676)
16" (406) x 30" (762)	  1-8 (508) x 5-6 (1676)   30" (762) x 30" (762)	          2-10 (864) x 5-10 (1778)
16" (406) x 32" (813)	  1-8 (508) x 5-10 (1778)  30" (762) x 32" (813)	          2-10 (864) x 6-2 (1880)
16" (406) x 34" (864)	  1-8 (508) x 6-2 (1880)   30" (762) x 34" (864)	          2-10 (864) x 6-6 (1981)
16" (406) x 36" (914)	  1-8 (508) x 6-6 (1981)   30" (762) x 36" (914)	
                                                                                 3-0 (914) x 2-6 (762)
20" (508) x 12" (305)	  2-0 (610) x 2-6 (762)    32" (813) x 12" (305)	          3-0 (914) x 2-10 (864)
20" (508) x 14" (356)	  2-0 (610) x 2-10 (864)   32" (813) x 14" (356)	          3-0 (914) x 3-2 (965)
20" (508) x 16" (406)	  2-0 (610) x 3-2 (965)    32" (813) x 16" (406)	          3-0 (914) x 3-6 (1067)
20" (508) x 18" (457)	  2-0 (610) x 3-6 (1067)   32" (813) x 18" (457)	          3-0 (914) x 3-10 (1168)
20" (508) x 20" (508)	  2-0 (610) x 3-10 (1168)  32" (813) x 20" (508)	          3-0 (914) x 4-2 (1270)
20" (508) x 22" (559)	  2-0 (610) x 4-2 (1270)   32" (813) x 22" (559)	          3-0 (914) x 4-6 (1372)
20" (508) x 24" (610)	  2-0 (610) x 4-6 (1372)   32" (813) x 24" (610)	          3-0 (914) x 4-10 (1473)
20" (508) x 26" (660)	  2-0 (610) x 4-10 (1473)  32" (813) x 26" (660)	          3-0 (914) x 5-2 (1575)
20" (508) x 28" (711)	  2-0 (610) x 5-2 (1575)   32" (813) x 28" (711)	          3-0 (914) x 5-6 (1676)
20" (508) x 30" (762)	  2-0 (610) x 5-6 (1676)   32" (813) x 30" (762)	          3-0 (914) x 5-10 (1778)
20" (508) x 32" (813)	  2-0 (610) x 5-10 (1778)  32" (813) x 32" (813)	          3-0 (914) x 6-2 (1880)
20" (508) x 34" (864)	  2-0 (610) x 6-2 (1880)   32" (813) x 34" (864)	          3-0 (914) x 6-6 (1981)
20" (508) x 36" (914)	  2-0 (610) x 6-6 (1981)   32" (813) x 36" (914)	
                                                                                 3-4 (1016) x 2-6 (762)
24" (610) x 12" (305)	  2-4 (711) x 2-6 (762)    36" (914) x 12" (305)	          3-4 (1016) x 2-10 (864)
24" (610) x 14" (356)	  2-4 (711) x 2-10 (864)   36" (914) x 14" (356)	          3-4 (1016) x 3-2 (965)
24" (610) x 16" (406)	  2-4 (711) x 3-2 (965)    36" (914) x 16" (406)	          3-4 (1016) x 3-6 (1067)
24" (610) x 18" (457)	  2-4 (711) x 3-6 (1067)   36" (914) x 18" (457)	          3-4 (1016) x 3-10 (1168)
24" (610) x 20" (508)	  2-4 (711) x 3-10 (1168)  36" (914) x 20" (508)	          3-4 (1016) x 4-2 (1270)
24" (610) x 22" (559)	  2-4 (711) x 4-2 (1270)   36" (914) x 22" (559)	          3-4 (1016) x 4-6 (1372)
24" (610) x 24" (610)	  2-4 (711) x 4-6 (1372)   36" (914) x 24" (610)	          3-4 (1016) x 4-10 (1473)
24" (610) x 26" (660)	  2-4 (711) x 4-10 (1473)  36" (914) x 26" (660)	          3-4 (1016) x 5-2 (1575)
24" (610) x 28" (711)	  2-4 (711) x 5-2 (1575)   36" (914) x 28" (711)	          3-4 (1016) x 5-6 (1676)
24" (610) x 30" (762)	  2-4 (711) x 5-6 (1676)   36" (914) x 30" (762)	          3-4 (1016) x 5-10 (1778)
24" (610) x 32" (813)	  2-4 (711) x 5-10 (1778)  36" (914) x 32" (813)	          3-4 (1016) x 6-2 (1880)
24" (610) x 34" (864)	  2-4 (711) x 6-2 (1880)   36" (914) x 34" (864)	          3-4 (1016) x 6-6 (1981)
24" (610) x 36" (914)	  2-4 (711) x 6-6 (1981)   36" (914) x 36" (914)	
                                                                                 3-8 (1118) x 2-6 (762)
26" (660) x 12" (305)	  2-6 (762) x 2-6 (762)    40" (1016) x 12" (305)	         3-8 (1118) x 2-10 (864)
26" (660) x 14" (356)	  2-6 (762) x 2-10 (864)   40" (1016) x 14" (356)	         3-8 (1118) x 3-2 (965)
26" (660) x 16" (406)	  2-6 (762) x 3-2 (965)    40" (1016) x 16" (406)	         3-8 (1118) x 3-6 (1067)
26" (660) x 18" (457)	  2-6 (762) x 3-6 (1067)   40" (1016) x 18" (457)	         3-8 (1118) x 3-10 (1168)
26" (660) x 20" (508)	  2-6 (762) x 3-10 (1168)  40" (1016) x 20" (508)	         3-8 (1118) x 4-2 (1270)
26" (660) x 22" (559)	  2-6 (762) x 4-2 (1270)   40" (1016) x 22" (559)	         3-8 (1118) x 4-6 (1372)
26" (660) x 24" (610)	  2-6 (762) x 4-6 (1372)   40" (1016) x 24" (610)	         3-8 (1118) x 4-10 (1473)
26" (660) x 26" (660)	  2-6 (762) x 4-10 (1473)  40" (1016) x 26" (660)	         3-8 (1118) x 5-2 (1575)
26" (660) x 28" (711)	  2-6 (762) x 5-2 (1575)   40" (1016) x 28" (711)	         3-8 (1118) x 5-6 (1676)
26" (660) x 30" (762)	  2-6 (762) x 5-6 (1676)   40" (1016) x 30" (762)	         3-8 (1118) x 5-10 (1778)
26" (660) x 32" (813)	  2-6 (762) x 5-10 (1778)  40" (1016) x 32" (813)	         3-8 (1118) x 6-2 (1880)
26" (660) x 34" (864)	  2-6 (762) x 6-2 (1880)   40" (1016) x 34" (864)	         3-8 (1118) x 6-6 (1981)
26" (660) x 36" (914)	  2-6 (762) x 6-6 (1981)   40" (1016) x 36" (914)	
                                                                                                                          NOT TO SCALE
28" (711) x 12" (305)	  2-8 (813) x 2-6 (762)    Special sill angles available.
28" (711) x 14" (346)	  2-8 (813) x 2-10 (864)
28" (711) x 16" (406)	  2-8 (813) x 3-2 (965)
28" (711) x 18" (457)	  2-8 (813) x 3-6 (1067)
28" (711) x 20" (508)	  2-8 (813) x 3-10 (1168)
28" (711) x 22" (559)	  2-8 (813) x 4-2 (1270)
28" (711) x 24" (610)	  2-8 (813) x 4-6 (1372)
28" (711) x 26" (660)	  2-8 (813) x 4-10 (1473)
28" (711) x 28" (711)	  2-8 (813) x 5-2 (1575)
28" (711) x 30" (762)	  2-8 (813) x 5-6 (1676)
28" (711) x 32" (813)	  2-8 (813) x 5-10 (1778)
28" (711) x 34" (864)	  2-8 (813) x 6-2 (1880)
28" (711) x 36" (914)	  2-8 (813) x 6-6 (1981)

172 wood and clad double hung tilt pac
   170   171   172   173   174   175   176   177   178   179   180