Page 74 - INTEGRITY windows and doors
P. 74
EGRESS OPENINGS
Integrity® All Ultrex® Single Hung Cottage
EGRESS OPENING
Egress Width Egress Height Egress Clear Opening Floor To Clear Opening* Vent DLO Check Rail Height
Unit # Inches (mm) Inches (mm) Sq. Ft. (cm2) Inches (mm) Sq. Ft. (cm2) Sq. Ft (cm2) Inches (mm)
1626 14 9/16 (370) 7 23/32 (196) 0.78 (725) 54 41/64 (1388) 0.78 (725) 2.41 (2235) 17 11/16 (449)
1630 14 9/16 (370) 10 1/8 (257) 1.02 (951) 48 41/64 (1236) 1.02 (951) 3.03 (2818) 21 9/32 (541)
1636 14 9/16 (370) 12 33/64 (318) 1.27 (1176) 42 41/64 (1083) 1.27 (1176) 3.66 (3402) 24 7/8 (632)
1640 14 9/16 (370) 14 59/64 (379) 1.51 (1402) 36 41/64 (931) 1.51 (1402) 4.29 (3985) 28 31/64 (723)
1646 14 9/16 (370) 17 5/16 (440) 1.75 (1627) 30 41/64 (778) 1.75 (1627) 4.92 (4569) 32 5/64 (815)
1650 14 9/16 (370) 19 23/32 (501) 1.99 (1852) 24 41/64 (626) 1.99 (1852) 5.55 (5152) 35 11/16 (906)
1656 14 9/16 (370) 22 13/64 (564) 2.25 (2086) 18 41/64 (474) 2.25 (2086) 6.16 (5722) 39 3/16 (995)
1660 14 9/16 (370) 24 33/64 (623) 2.48 (2304) 12 41/64 (321) 2.48 (2304) 6.80 (6320) 42 7/8 (1089)
1666 14 9/16 (370) 26 59/64 (684) 2.72 (2529) 6 41/64 (169) 2.72 (2529) 7.43 (6903) 46 31/64 (1181)
2026 20 9/16 (522) 7 23/32 (196) 1.10 (1024) 54 41/64 (1388) 1.10 (1024) 3.55 (3302) 17 11/16 (449)
2030 20 9/16 (522) 10 1/8 (257) 1.44 (1342) 48 41/64 (1236) 1.44 (1342) 4.48 (4165) 21 9/32 (541)
2036 20 9/16 (522) 12 33/64 (318) 1.79 (1661) 42 41/64 (1083) 1.79 (1661) 5.41 (5027) 24 7/8 (632)
2040 20 9/16 (522) 14 59/64 (379) 2.13 (1979) 36 41/64 (931) 2.13 (1979) 6.34 (5889) 28 31/64 (723)
2046 20 9/16 (522) 17 5/16 (440) 2.47 (2297) 30 41/64 (778) 2.47 (2297) 7.27 (6751) 32 5/64 (815)
2050 20 9/16 (522) 19 23/32 (501) 2.82 (2616) 24 41/64 (626) 2.82 (2616) 8.19 (7613) 35 11/16 (906)
2056 20 9/16 (522) 22 13/64 (564) 3.17 (2946) 18 41/64 (474) 3.17 (2946) 9.10 (8456) 39 3/16 (995)
2060 20 9/16 (522) 24 33/64 (623) 3.50 (3253) 12 41/64 (321) 3.50 (3253) 10.05 (9338) 42 7/8 (1089)
2066 20 9/16 (522) 26 59/64 (684) 3.84 (3571) 6 41/64 (169) 3.84 (3571) 10.98 (10201) 46 31/64 (1181)
2626 26 9/16 (675) 7 23/32 (196) 1.42 (1323) 54 41/64 (1388) 1.42 (1323) 4.70 (4370) 17 43/64 (449)
2630 26 9/16 (675) 10 1/8 (257) 1.87 (1734) 48 41/64 (1236) 1.87 (1734) 5.93 (5511) 21 9/32 (541)
2636 26 9/16 (675) 12 33/64 (318) 2.31 (2145) 42 41/64 (1083) 2.31 (2145) 7.16 (6652) 24 7/8 (632)
2640 26 9/16 (675) 14 59/64 (379) 2.75 (2557) 36 41/64 (931) 2.75 (2557) 8.39 (7793) 28 31/64 (723)
2646 26 9/16 (675) 17 5/16 (440) 3.19 (2968) 30 41/64 (778) 3.19 (2968) 9.62 (8933) 32 5/64 (815)
2650 26 9/16 (675) 19 23/32 (501) 3.64 (3379) 24 41/64 (626) 3.64 (3379) 10.84 (10074) 35 11/16 (906)
2656 26 9/16 (675) 22 13/64 (564) 4.10 (3806) 18 41/64 (474) 4.10 (3806) 12.04 (11190) 39 3/16 (995)
2660 26 9/16 (675) 24 33/64 (623) 4.52 (4202) 12 41/64 (321) 4.52 (4202) 13.30 (12357) 42 7/8 (1089)
2666 26 9/16 (675) 26 59/64 (684) 4.97 (4613) 6 41/64 (169) 4.97 (4613) 14.53 (13498) 46 31/64 (1181)
2826 28 9/16 (725) 7 23/32 (196) 1.53 (1422) 54 41/64 (1388) 1.53 (1422) 5.09 (4726) 17 11/16 (449)
2830 28 9/16 (725) 10 1/8 (257) 2.01 (1865) 48 41/64 (1236) 2.01 (1865) 6.41 (5960) 21 9/32 (541)
2836 28 9/16 (725) 12 33/64 (318) 2.48 (2307) 42 41/64 (1083) 2.48 (2307) 7.74 (7193) 24 7/8 (632)
2840 28 9/16 (725) 14 59/64 (379) 2.96 (2749) 36 41/64 (931) 2.96 (2749) 9.07 (8427) 28 31/64 (723)
2846 28 9/16 (725) 17 5/16 (440) 3.44 (3191) 30 41/64 (778) 3.44 (3191) 10.40 (9661) 32 5/64 (815)
2850 28 9/16 (725) 19 23/32 (501) 3.91 (3634) 24 41/64 (626) 3.91 (3634) 11.73 (10895) 35 11/16 (906)
2856 28 9/16 (725) 22 13/64 (564) 4.40 (4092) 18 41/64 (474) 4.40 (4092) 13.03 (12101) 39 3/16 (995)
2860 28 9/16 (725) 24 33/64 (623) 4.86 (4519) 12 41/64 (321) 4.86 (4519) 14.38 (13364) 42 7/8 (1089)
2866 28 9/16 (725) 26 59/64 (684) 5.34 (4961) 6 41/64 (169) 5.34 (4961) 15.71 (14597) 46 31/64 (1181)
3026 32 9/16 (827) 7 23/32 (196) 1.75 (1622) 54 41/64 (1388) 1.75 (1622) 5.85 (5438) 17 11/16 (449)
3030 32 9/16 (827) 10 1/8 (257) 2.29 (2126) 48 41/64 (1236) 2.29 (2126) 7.38 (6857) 21 9/32 (541)
3036 32 9/16 (827) 12 33/64 (318) 2.83 (2630) 42 41/64 (1083) 2.83 (2630) 8.91 (8277) 24 7/8 (632)
3040 32 9/16 (827) 14 59/64 (379) 3.37 (3134) 36 41/64 (931) 3.37 (3134) 10.44 (9696) 28 31/64 (723)
3046 32 9/16 (827) 17 5/16 (440) 3.92 (3638) 30 41/64 (778) 3.92 (3638) 11.97 (11116) 32 5/64 (815)
3050 32 9/16 (827) 19 23/32 (501) 4.46 (4142) 24 41/64 (626) 4.46 (4142) 13.49 (12535) 35 11/16 (906)
3056 32 9/16 (827) 22 13/64 (564) 5.02 (4666) 18 41/64 (474) 5.02 (4666) 14.99 (13924) 39 3/16 (995)
3060 32 9/16 (827) 24 33/64 (623) 5.54 (5151) 12 41/64 (321) 5.54 (5151) 16.55 (15376) 42 7/8 (1089)
3066 E 32 9/16 (827) 26 59/64 (684) 6.09 (5656) 6 41/64 (169) 6.09 (5656) 18.08 (16796) 46 31/64 (1181)
3626 38 9/16 (979) 7 23/32 (196) 2.07 (1921) 54 41/64 (1388) 2.07 (1921) 7.00 (6505) 17 11/16 (449)
3630 38 9/16 (979) 10 1/8 (257) 2.71 (2518) 48 41/64 (1236) 2.71 (2518) 8.83 (8204) 21 9/32 (541)
3636 38 9/16 (979) 12 33/64 (318) 3.35 (3115) 42 41/64 (1083) 3.35 (3115) 10.66 (9902) 24 7/8 (632)
3640 38 9/16 (979) 14 59/64 (379) 4.00 (3712) 36 41/64 (931) 4.00 (3712) 12.49 (11600) 28 31/64 (723)
3646 38 9/16 (979) 17 5/16 (440) 4.64 (4309) 30 41/64 (778) 4.64 (4309) 14.31 (13298) 32 5/64 (815)
3650 38 9/16 (979) 19 23/32 (501) 5.28 (4906) 24 41/64 (626) 5.28 (4906) 16.14 (14997) 35 11/16 (906)
3656 38 9/16 (979) 22 13/64 (564) 5.95 (5525) 18 41/64 (474) 5.95 (5525) 17.93 (16657) 39 3/16 (995)
3660 E 38 9/16 (979) 24 33/64 (623) 6.57 (6101) 12 41/64 (321) 6.57 (6101) 19.80 (18395) 42 7/8 (1089)
3666 E 38 9/16 (979) 26 59/64 (684) 7.21 (6698) 6 41/64 (169) 7.21 (6698) 21.63 (20093) 46 31/64 (1181)
4026 44 9/16 (1132) 7 23/32 (196) 2.39 (2219) 54 41/64 (1388) 2.39 (2219) 8.15 (7573) 17 11/16 (449)
4030 44 9/16 (1132) 10 1/8 (257) 3.13 (2909) 48 41/64 (1236) 3.13 (2909) 10.28 (9550) 21 9/32 (541)
4036 44 9/16 (1132) 12 33/64 (318) 3.87 (3599) 42 41/64 (1083) 3.87 (3599) 12.41 (11527) 24 7/8 (632)
4040 44 9/16 (1132) 14 59/64 (379) 4.62 (4289) 36 41/64 (931) 4.62 (4289) 14.54 (13504) 28 31/64 (723)
4046 44 9/16 (1132) 17 5/16 (440) 5.36 (4979) 30 41/64 (778) 5.36 (4979) 16.66 (15481) 32 5/64 (815)
4050 44 9/16 (1132) 19 23/32 (501) 6.10 (5669) 24 41/64 (626) 6.10 (5669) 18.79 (17458) 35 11/16 (906)
4056 44 9/16 (1132) 22 13/64 (564) 6.87 (6385) 18 41/64 (474) 6.87 (6385) 20.87 (19391) 39 3/16 (995)
4060 E 44 9/16 (1132) 24 33/64 (623) 7.59 (7050) 12 41/64 (321) 7.59 (7050) 23.05 (21414) 42 7/8 (1089)
4066 E 44 9/16 (1132) 26 59/64 (684) 8.33 (7740) 6 41/64 (169) 8.33 (7740) 25.18 (23391) 46 31/64 (1181)
E These units meet National Egress Codes requiring 5.7 SF clear opening. 20" clear width, and 24" clear height,
not to exceed a floor to sill height of 44". Code restrictions may vary depending on local building codes.
* Floor to clear opening is calculated using 6'-10 1/4" from finished floor to rough opening header.
Units may optionally include a window opening control device tested to ASTM F2090-10, which can be released
from the inside without the use of a key, tool, special knowledge, or force greater than that required for normal
unit operation.
74