Page 76 - INTEGRITY windows and doors
P. 76
EGRESS OPENINGS
Integrity® All Ultrex® Double Hung Equal Sash
EGRESS OPENING
Egress Width Egress Height Egress Clear Opening Floor To Clear Opening* Vent DLO
Unit # E Inches (mm) Inches (mm) Sq. Ft. (cm2) Sq. Ft. (cm2) Sq. Ft (cm2) Sq. Ft. (cm2)
E
1620 14 9/16 (370) 7 13/64 (183) 0.73 (677) 60 41/64 (1540) 0.73 (677) 1.45 (1347)
1626 E 14 9/16 (370) 10 13/64 (259) 1.03 (959) 54 41/64 (1388) 1.03 (959) 1.97 (1833)
1630 E 14 9/16 (370) 13 13/64 (336) 1.34 (1241) 48 41/64 (1236) 1.34 (1241) 2.50 (2319)
1636 14 9/16 (370) 16 13/64 (412) 1.64 (1523) 42 41/64 (1083) 1.64 (1523) 3.02 (2805)
1640 E 14 9/16 (370) 19 13/64 (488) 1.94 (1804) 36 41/64 (931) 1.94 (1804) 3.54 (3292)
1646 E 14 9/16 (370) 22 13/64 (564) 2.25 (2086) 30 41/64 (778) 2.25 (2086) 4.07 (3778)
1650 E 14 9/16 (370) 25 13/64 (640) 2.55 (2368) 24 41/64 (626) 2.55 (2368) 4.59 (4264)
1656 E 14 9/16 (370) 28 13/64 (717) 2.85 (2650) 18 41/64 (474) 2.85 (2650) 5.11 (4750)
1660 14 9/16 (370) 31 13/64 (793) 3.16 (2932) 12 41/64 (321) 3.16 (2932) 5.64 (5236)
1666 E 14 9/16 (370) 34 13/64 (869) 3.46 (3214) 6 41/64 (169) 3.46 (3214) 6.16 (5722)
2020 E 20 9/16 (522) 7 13/64 (183) 1.03 (956) 60 41/64 (1540) 1.03 (956) 2.14 (1990)
2026 E 20 9/16 (522) 10 13/64 (259) 1.46 (1354) 54 41/64 (1388) 1.46 (1354) 2.92 (2709)
2030 E 20 9/16 (522) 13 13/64 (336) 1.89 (1752) 48 41/64 (1236) 1.89 (1752) 3.69 (3427)
2036 20 9/16 (522) 16 13/64 (412) 2.31 (2150) 42 41/64 (1083) 2.31 (2150) 4.46 (4145)
2040 E 20 9/16 (522) 19 13/64 (488) 2.74 (2548) 36 41/64 (931) 2.74 (2548) 5.24 (4864)
2046 E 20 9/16 (522) 22 13/64 (564) 3.17 (2946) 30 41/64 (778) 3.17 (2946) 6.01 (5582)
2050 E 20 9/16 (522) 25 13/64 (640) 3.60 (3344) 24 41/64 (626) 3.60 (3344) 6.78 (6301)
2056 E 20 9/16 (522) 28 13/64 (717) 4.03 (3742) 18 41/64 (474) 4.03 (3742) 7.56 (7019)
2060 20 9/16 (522) 31 13/64 (793) 4.46 (4140) 12 41/64 (321) 4.46 (4140) 8.33 (7738)
2066 20 9/16 (522) 34 13/64 (869) 4.88 (4538) 6 41/64 (169) 4.88 (4538) 9.10 (8456)
2620 26 9/16 (675) 7 13/64 (183) 1.33 (1235) 60 41/64 (1540) 1.33 (1235) 2.83 (2633)
2626 26 9/16 (675) 10 13/64 (259) 1.88 (1750) 54 41/64 (1388) 1.88 (1750) 3.86 (3584)
2630 26 9/16 (675) 13 13/64 (336) 2.44 (2264) 48 41/64 (1236) 2.44 (2264) 4.88 (4535)
2636 26 9/16 (675) 16 13/64 (412) 2.99 (2778) 42 41/64 (1083) 2.99 (2778) 5.90 (5486)
2640 26 9/16 (675) 19 13/64 (488) 3.54 (3292) 36 41/64 (931) 3.54 (3292) 6.93 (6436)
2646 26 9/16 (675) 22 13/64 (564) 4.10 (3806) 30 41/64 (778) 4.10 (3806) 7.95 (7387)
2650 26 9/16 (675) 25 13/64 (640) 4.65 (4320) 24 41/64 (626) 4.65 (4320) 8.97 (8338)
2656 26 9/16 (675) 28 13/64 (717) 5.20 (4834) 18 41/64 (474) 5.20 (4834) 10.00 (9288)
2660 26 9/16 (675) 31 13/64 (793) 5.76 (5348) 12 41/64 (321) 5.76 (5348) 11.02 (10239)
2666 26 9/16 (675) 34 13/64 (869) 6.31 (5862) 6 41/64 (169) 6.31 (5862) 12.04 (11190)
2820 28 9/16 (725) 7 13/64 (183) 1.43 (1328) 60 41/64 (1540) 1.43 (1328) 3.07 (2848)
2826 28 9/16 (725) 10 13/64 (259) 2.02 (1881) 54 41/64 (1388) 2.02 (1881) 4.17 (3876)
2830 28 9/16 (725) 13 13/64 (336) 2.62 (2434) 48 41/64 (1236) 2.62 (2434) 5.28 (4904)
2836 28 9/16 (725) 16 13/64 (412) 3.21 (2987) 42 41/64 (1083) 3.21 (2987) 6.39 (5932)
2840 28 9/16 (725) 19 13/64 (488) 3.81 (3540) 36 41/64 (931) 3.81 (3540) 7.49 (6960)
2846 28 9/16 (725) 22 13/64 (564) 4.40 (4092) 30 41/64 (778) 4.40 (4092) 8.60 (7989)
2850 28 9/16 (725) 25 13/64 (640) 5.00 (4645) 24 41/64 (626) 5.00 (4645) 9.71 (9017)
2856 28 9/16 (725) 28 13/64 (717) 5.59 (5198) 18 41/64 (474) 5.59 (5198) 10.81 (10045)
2860 28 9/16 (725) 31 13/64 (793) 6.19 (5751) 12 41/64 (321) 6.19 (5751) 11.92 (11073)
2866 28 9/16 (725) 34 13/64 (869) 6.78 (6303) 6 41/64 (169) 6.78 (6303) 13.03 (12101)
3020 32 9/16 (827) 7 13/64 (183) 1.63 (1515) 60 41/64 (1540) 1.63 (1515) 3.53 (3277)
3026 32 9/16 (827) 10 13/64 (259) 2.31 (2145) 54 41/64 (1388) 2.31 (2145) 4.80 (4460)
3030 32 9/16 (827) 13 13/64 (336) 2.99 (2775) 48 41/64 (1236) 2.99 (2775) 6.07 (5643)
3036 32 9/16 (827) 16 13/64 (412) 3.67 (3405) 42 41/64 (1083) 3.67 (3405) 7.35 (6826)
3040 32 9/16 (827) 19 13/64 (488) 4.34 (4035) 36 41/64 (931) 4.34 (4035) 8.62 (8009)
3046 32 9/16 (827) 22 13/64 (564) 5.02 (4666) 30 41/64 (778) 5.02 (4666) 9.89 (9192)
3050 32 9/16 (827) 25 13/64 (640) 5.70 (5296) 24 41/64 (626) 5.70 (5296) 11.17 (10375)
3056 32 9/16 (827) 28 13/64 (717) 6.38 (5926) 18 41/64 (474) 6.38 (5926) 12.44 (11558)
3060 32 9/16 (827) 31 13/64 (793) 7.06 (6556) 12 41/64 (321) 7.06 (6556) 13.71 (12741)
3066 32 9/16 (827) 34 13/64 (869) 7.74 (7186) 6 41/64 (169) 7.74 (7186) 14.99 (13924)
3620 38 9/16 (979) 7 13/64 (183) 1.93 (1794) 60 41/64 (1540) 1.93 (1794) 4.22 (3920)
3626 38 9/16 (979) 10 13/64 (259) 2.73 (2540) 54 41/64 (1388) 2.73 (2540) 5.74 (5335)
3630 38 9/16 (979) 13 13/64 (336) 3.54 (3286) 48 41/64 (1236) 3.54 (3286) 7.27 (6751)
3636 38 9/16 (979) 16 13/64 (412) 4.34 (4033) 42 41/64 (1083) 4.34 (4033) 8.79 (8166)
3640 38 9/16 (979) 19 13/64 (488) 5.14 (4779) 36 41/64 (931) 5.14 (4779) 10.31 (9581)
3646 38 9/16 (979) 22 13/64 (564) 5.95 (5525) 30 41/64 (778) 5.95 (5525) 11.84 (10996)
3650 38 9/16 (979) 25 13/64 (640) 6.75 (6272) 24 41/64 (626) 6.75 (6272) 13.36 (12412)
3656 38 9/16 (979) 28 13/64 (717) 7.55 (7018) 18 41/64 (474) 7.55 (7018) 14.88 (13827)
3660 38 9/16 (979) 31 13/64 (793) 8.36 (7764) 12 41/64 (321) 8.36 (7764) 16.41 (15242)
3666 38 9/16 (979) 34 13/64 (869) 9.16 (8511) 6 41/64 (169) 9.16 (8511) 17.93 (16657)
4020 44 9/16 (1132) 7 13/64 (183) 2.23 (2073) 60 41/64 (1540) 2.23 (2073) 4.91 (4564)
4026 44 9/16 (1132) 10 13/64 (259) 3.16 (2935) 54 41/64 (1388) 3.16 (2935) 6.69 (6211)
4030 44 9/16 (1132) 13 13/64 (336) 4.09 (3798) 48 41/64 (1236) 4.09 (3798) 8.46 (7858)
4036 44 9/16 (1132) 16 13/64 (412) 5.02 (4660) 42 41/64 (1083) 5.02 (4660) 10.23 (9506)
4040 44 9/16 (1132) 19 13/64 (488) 5.94 (5523) 36 41/64 (931) 5.94 (5523) 12.01 (11153)
4046 44 9/16 (1132) 22 13/64 (564) 6.87 (6385) 30 41/64 (778) 6.87 (6385) 13.78 (12801)
4050 44 9/16 (1132) 25 13/64 (640) 7.80 (7247) 24 41/64 (626) 7.80 (7247) 15.55 (14448)
4056 44 9/16 (1132) 28 13/64 (717) 8.73 (8110) 18 41/64 (474) 8.73 (8110) 17.33 (16096)
4060 44 9/16 (1132) 31 13/64 (793) 9.66 (8972) 12 41/64 (321) 9.66 (8972) 19.10 (17743)
4066 44 9/16 (1132) 34 13/64 (869) 10.59 (9835) 6 41/64 (169) 10.59 (9835) 20.87 (19391)
E These units meet National Egress Codes requiring 5.7 SF clear opening. 20"
clear width, and 24" clear height, not to exceed a floor to sill height of 44". Code
restrictions may vary depending on local building codes.
* F loor to clear opening is calculated using 6'-10 1/4" from finished floor to rough
opening header.
Units may optionally include a window opening control device tested to ASTM
F2090-10, which can be released from the inside without the use of a key, tool,
special knowledge, or force greater than that required for normal unit operation.
76