Page 75 - INTEGRITY windows and doors
P. 75
EGRESS OPENINGS INTEGRITY® FROM MARVIN®
ALL ULTREX® SERIES
Integrity All Ultrex Single Hung Reverse Cottage
EGRESS OPENING
Egress Width Egress Height Egress Clear Opening Floor To Clear Opening* Vent DLO Check Rail Height
Unit # Inches (mm) Inches (mm) Sq. Ft. (cm2) Inches (mm) Sq. Ft. (cm2) Sq. Ft (cm2) Inches (mm)
1626 14 9/16 (370) 7 23/32 (196) 0.78 (725) 54 41/64 (1388) 0.78 (725) 1.54 (1431) 12 45/64 (323)
1630 14 9/16 (370) 10 1/8 (257) 1.02 (951) 48 41/64 (1236) 1.02 (951) 1.96 (1820) 15 7/64 (384)
1636 14 9/16 (370) 12 33/64 (318) 1.27 (1176) 42 41/64 (1083) 1.27 (1176) 2.38 (2209) 17 33/64 (445)
1640 14 9/16 (370) 14 59/64 (379) 1.51 (1402) 36 41/64 (931) 1.51 (1402) 2.80 (2598) 19 29/32 (506)
1646 14 9/16 (370) 17 5/16 (440) 1.75 (1627) 30 41/64 (778) 1.75 (1627) 3.22 (2987) 22 5/16 (567)
1650 14 9/16 (370) 19 23/32 (501) 1.99 (1852) 24 41/64 (626) 1.99 (1852) 3.63 (3376) 24 45/64 (628)
1656 14 9/16 (370) 22 13/64 (564) 2.25 (2086) 18 41/64 (474) 2.25 (2086) 4.07 (3778) 27 3/16 (691)
1660 14 9/16 (370) 24 33/64 (623) 2.48 (2304) 12 41/64 (321) 2.48 (2304) 4.47 (4153) 29 33/64 (750)
1666 14 9/16 (370) 26 59/64 (684) 2.72 (2529) 6 41/64 (169) 2.72 (2529) 4.89 (4542) 31 29/32 (810)
2026 20 9/16 (522) 7 23/32 (196) 1.10 (1024) 54 41/64 (1388) 1.10 (1024) 2.28 (2115) 12 45/64 (323)
2030 20 9/16 (522) 10 1/8 (257) 1.44 (1342) 48 41/64 (1236) 1.44 (1342) 2.89 (2689) 15 7/64 (384)
2036 20 9/16 (522) 12 33/64 (318) 1.79 (1661) 42 41/64 (1083) 1.79 (1661) 3.51 (3264) 17 33/64 (445)
2040 20 9/16 (522) 14 59/64 (379) 2.13 (1979) 36 41/64 (931) 2.13 (1979) 4.13 (3839) 19 29/32 (506)
2046 20 9/16 (522) 17 5/16 (440) 2.47 (2297) 30 41/64 (778) 2.47 (2297) 4.75 (4414) 22 5/16 (567)
2050 20 9/16 (522) 19 23/32 (501) 2.82 (2616) 24 41/64 (626) 2.82 (2616) 5.37 (4988) 24 45/64 (628)
2056 20 9/16 (522) 22 13/64 (564) 3.17 (2946) 18 41/64 (474) 3.17 (2946) 6.01 (5582) 27 3/16 (691)
2060 20 9/16 (522) 24 33/64 (623) 3.50 (3253) 12 41/64 (321) 3.50 (3253) 6.61 (6137) 29 33/64 (750)
2066 20 9/16 (522) 26 59/64 (684) 3.84 (3571) 6 41/64 (169) 3.84 (3571) 7.22 (6712) 31 29/32 (810)
2626 26 9/16 (675) 7 23/32 (196) 1.42 (1323) 54 41/64 (1388) 1.42 (1323) 3.01 (2798) 12 45/64 (323)
2630 26 9/16 (675) 10 1/8 (257) 1.87 (1734) 48 41/64 (1236) 1.87 (1734) 3.83 (3559) 15 7/64 (384)
2636 26 9/16 (675) 12 33/64 (318) 2.31 (2145) 42 41/64 (1083) 2.31 (2145) 4.65 (4319) 17 33/64 (445)
2640 26 9/16 (675) 14 59/64 (379) 2.75 (2557) 36 41/64 (931) 2.75 (2557) 5.47 (5080) 19 29/32 (506)
2646 26 9/16 (675) 17 5/16 (440) 3.19 (2968) 30 41/64 (778) 3.19 (2968) 6.29 (5841) 22 5/16 (567)
2650 26 9/16 (675) 19 23/32 (501) 3.64 (3379) 24 41/64 (626) 3.64 (3379) 7.11 (6601) 24 45/64 (628)
2656 26 9/16 (675) 22 13/64 (564) 4.10 (3806) 18 41/64 (474) 4.10 (3806) 7.95 (7387) 27 3/16 (691)
2660 26 9/16 (675) 24 33/64 (623) 4.52 (4202) 12 41/64 (321) 4.52 (4202) 8.74 (8121) 29 33/64 (750)
2666 26 9/16 (675) 26 59/64 (684) 4.97 (4613) 6 41/64 (169) 4.97 (4613) 9.56 (8882) 31 29/32 (810)
2826 28 9/16 (725) 7 23/32 (196) 1.53 (1422) 54 41/64 (1388) 1.53 (1422) 3.26 (3026) 12 45/64 (323)
2830 28 9/16 (725) 10 1/8 (257) 2.01 (1865) 48 41/64 (1236) 2.01 (1865) 4.14 (3849) 15 7/64 (384)
2836 28 9/16 (725) 12 33/64 (318) 2.48 (2307) 42 41/64 (1083) 2.48 (2307) 5.03 (4671) 17 33/64 (445)
2840 28 9/16 (725) 14 59/64 (379) 2.96 (2749) 36 41/64 (931) 2.96 (2749) 5.91 (5494) 19 29/32 (506)
2846 28 9/16 (725) 17 5/16 (440) 3.44 (3191) 30 41/64 (778) 3.44 (3191) 6.80 (6316) 22 5/16 (567)
2850 28 9/16 (725) 19 23/32 (501) 3.91 (3634) 24 41/64 (626) 3.91 (3634) 7.68 (7139) 24 45/64 (628)
2856 28 9/16 (725) 22 13/64 (564) 4.40 (4092) 18 41/64 (474) 4.40 (4092) 8.60 (7989) 27 3/16 (691)
2860 28 9/16 (725) 24 33/64 (623) 4.86 (4519) 12 41/64 (321) 4.86 (4519) 9.45 (8782) 29 33/64 (750)
2866 28 9/16 (725) 26 59/64 (684) 5.34 (4961) 6 41/64 (169) 5.34 (4961) 10.34 (9605) 31 29/32 (810)
3026 32 9/16 (827) 7 23/32 (196) 1.75 (1622) 54 41/64 (1388) 1.75 (1622) 3.75 (3482) 12 45/64 (323)
3030 32 9/16 (827) 10 1/8 (257) 2.29 (2126) 48 41/64 (1236) 2.29 (2126) 4.77 (4428) 15 7/64 (384)
3036 32 9/16 (827) 12 33/64 (318) 2.83 (2630) 42 41/64 (1083) 2.83 (2630) 5.79 (5375) 17 33/64 (445)
3040 32 9/16 (827) 14 59/64 (379) 3.37 (3134) 36 41/64 (931) 3.37 (3134) 6.80 (6321) 19 29/32 (506)
3046 32 9/16 (827) 17 5/16 (440) 3.92 (3638) 30 41/64 (778) 3.92 (3638) 7.82 (7267) 22 5/16 (567)
3050 32 9/16 (827) 19 23/32 (501) 4.46 (4142) 24 41/64 (626) 4.46 (4142) 8.84 (8214) 24 45/64 (628)
3056 32 9/16 (827) 22 13/64 (564) 5.02 (4666) 18 41/64 (474) 5.02 (4666) 9.89 (9192) 27 3/16 (691)
3060 32 9/16 (827) 24 33/64 (623) 5.54 (5151) 12 41/64 (321) 5.54 (5151) 10.88 (10105) 29 33/64 (750)
3066 E 32 9/16 (827) 26 59/64 (684) 6.09 (5656) 6 41/64 (169) 6.09 (5656) 11.90 (11051) 31 29/32 (810)
3626 38 9/16 (979) 7 23/32 (196) 2.07 (1921) 54 41/64 (1388) 2.07 (1921) 4.48 (4165) 12 45/64 (323)
3630 38 9/16 (979) 10 1/8 (257) 2.71 (2518) 48 41/64 (1236) 2.71 (2518) 5.70 (5298) 15 7/64 (384)
3636 38 9/16 (979) 12 33/64 (318) 3.35 (3115) 42 41/64 (1083) 3.35 (3115) 6.92 (6430) 17 33/64 (445)
3640 38 9/16 (979) 14 59/64 (379) 4.00 (3712) 36 41/64 (931) 4.00 (3712) 8.14 (7562) 19 29/32 (506)
3646 38 9/16 (979) 17 5/16 (440) 4.64 (4309) 30 41/64 (778) 4.64 (4309) 9.36 (8694) 22 5/16 (567)
3650 38 9/16 (979) 19 23/32 (501) 5.28 (4906) 24 41/64 (626) 5.28 (4906) 10.58 (9826) 24 45/64 (628)
3656 38 9/16 (979) 22 13/64 (564) 5.95 (5525) 18 41/64 (474) 5.95 (5525) 11.84 (10996) 27 3/16 (691)
3660 E 38 9/16 (979) 24 33/64 (623) 6.57 (6101) 12 41/64 (321) 6.57 (6101) 13.01 (12089) 29 33/64 (750)
3666 E 38 9/16 (979) 26 59/64 (684) 7.21 (6698) 6 41/64 (169) 7.21 (6698) 14.23 (13221) 31 29/32 (810)
4026 44 9/16 (1132) 7 23/32 (196) 2.39 (2219) 54 41/64 (1388) 2.39 (2219) 5.22 (4849) 12 45/64 (323)
4030 44 9/16 (1132) 10 1/8 (257) 3.13 (2909) 48 41/64 (1236) 3.13 (2909) 6.64 (6167) 15 7/64 (384)
4036 44 9/16 (1132) 12 33/64 (318) 3.87 (3599) 42 41/64 (1083) 3.87 (3599) 8.06 (7485) 17 33/64 (445)
4040 44 9/16 (1132) 14 59/64 (379) 4.62 (4289) 36 41/64 (931) 4.62 (4289) 9.48 (8803) 19 29/32 (506)
4046 44 9/16 (1132) 17 5/16 (440) 5.36 (4979) 30 41/64 (778) 5.36 (4979) 10.89 (10121) 22 5/16 (567)
4050 44 9/16 (1132) 19 23/32 (501) 6.10 (5669) 24 41/64 (626) 6.10 (5669) 12.31 (11439) 24 45/64 (628)
4056 44 9/16 (1132) 22 13/64 (564) 6.87 (6385) 18 41/64 (474) 6.87 (6385) 13.78 (12801) 27 3/16 (691)
4060 E 44 9/16 (1132) 24 33/64 (623) 7.59 (7050) 12 41/64 (321) 7.59 (7050) 15.15 (14073) 29 33/64 (750)
4066 E 44 9/16 (1132) 26 59/64 (684) 8.33 (7740) 6 41/64 (169) 8.33 (7740) 16.57 (15391) 31 29/32 (810)
E These units meet National Egress Codes requiring 5.7 SF clear opening. 20" clear width, and 24" clear height,
not to exceed a floor to sill height of 44". Code restrictions may vary depending on local building codes.
* F loor to clear opening is calculated using 6'-10 1/4" from finished floor to rough opening header.
Units may optionally include a window opening control device tested to ASTM F2090-10, which can be released
from the inside without the use of a key, tool, special knowledge, or force greater than that required for normal
unit operation.
75